Malia’s Luxury Market Insights Year-End 2016 and January 2017
Although the Vail Valley is highly seasonal and cyclical in luxury real estate, it appears that luxury sales are on an upward trend heading into the remainder of 2017.
The first half of 2016 started off sluggishly for the luxury real estate market compared to the prior year. There were only 31 transactions that were 3 million dollars or greater compared to 43 for the same period in 2015. For transactions that were 5 million dollars or greater it was even a larger disparity with only 9 transactions in 2016 as compared to 21 transactions for the same period in 2015.
The second half of 2016 saw a turnaround in the luxury market and there was actually 1 more transaction in 2016 for sales above 5 million than the same time period in 2015. After all was said and done at the end of 2016, Eagle County ended its year up nearly 10% in all transactions but down around 4% in dollar volume demonstrating that we hadn’t completely made up for the first half of 2016 in the luxury side of the market but that we narrowed the gap considerably.
Although luxury was a bit down in 2016 compared to 2015 the trend upward is apparent and continues in early 2017. We are off to a bang January of 2017 already having closed 5 transactions that were at least 5 million dollars or greater (compared to only 1 last year). Those 6 transactions resulted in over 60 million in dollars in sales volume as compared to the prior period last year that had only 1 transaction for 5 million dollars. That is nearly 12 times the sales volume in January 2017 than in the previous year for the same period.
Area | Subdivision | Address | Bedrooms | Bathrooms | Square Footage | Price per Square Foot - XXX | List Price | Date Under Contract |
---|---|---|---|---|---|---|---|---|
CordilleraTheSummit | Cordillera F26 - Settlers Park | 96 Hawley Ct, Edwards, CO 81632-6162 | 5 | 9 (7 0 2) | 7080 | 346.05 | 2450000.00 | 2017/06/16 |
CordilleraTheRanch | Cordillera F8 - Ridge Timbers Fairways | 122 W Timber Draw, Edwards, CO 81632 | 5 | 6 (5 0 1) | 6738 | 355.45 | 2395000.00 | 2016/12/19 |
CordilleraTheRanch | Cordillera F8 - Ridge Timbers Fairways | 25 W Timber Draw, Edwards, CO 81632 | 5 | 5 (4 0 1) | 4690 | 335.82 | 1575000.00 | 2017/07/31 |
CordilleraTheRanch | Cordillera F28 - Cimarron | 166 Cimarron, Edwards, CO 81632 | 4 | 5 (4 0 1) | 4745 | 357.22 | 1695000.00 | 2017/07/26 |
CordilleraTheRanch | Cordillera F24 - Elk Rdg-bearden Mdws | 253 Bearden Rd, Edwards, CO 81632 | 5 | 7 (5 0 2) | 5645 | 456.16 | 2575000.00 | 2017/07/19 |
CordilleraTheRanch | Cordillera F10 - Red Draw 1 Red Tail Rid | 433 Red Draw, Edwards, CO 81632 | 5 | 6 (4 1 1) | 6151 | 405.63 | 2495000.00 | 2017/07/31 |
CordilleraTheRanch | Bentgrass At Cordillera | 50 Penncross Ln, Edwards, CO 81632 | 4 | 5 (4 0 1) | 3791 | 342.65 | 1299000.00 | 2017/07/31 |
All figures obtained from the Vail MLS data. Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
End ———–Malia’s Luxury Market Insights Year-End 2016 and January 2017