Cordillera Real Estate Market Report | November 2018

The Cordillera Real Estate Market Report | November 2018 edition keeps Cordillera homeowners informed about the current real estate market in Cordillera as well as…

Cordillera Real Estate Market Report | Fall 2018

The Cordillera Real Estate Market Report | Fall 2018 edition keeps Cordillera homeowners informed about the current real estate market in Cordillera as well as…

Cordillera Real Estate Market Report | June 2018

The Cordillera Real Estate Market Report | June 2018 edition is hitting Cordillera homeowners mail any day to help keep Cordillera homeowners informed about the…

Cordillera Real Estate Market Report | Winter 2018

The Cordillera Real Estate Market Report | Winter 2018 edition is hitting Cordillera homeowners mail any day to help keep Cordillera homeowners informed about the…

Malia’s August 2017 Vail Valley Newsletter

Click Here to check out Malia's August Newsletter about what is happening in the Vail Valley and Real Estate Market Information and Analysis. You can…

Cordillera Real Estate Market Report | Fall 2017

The Cordillera Real Estate Market Report | Fall 2017 edition keeps Cordillera homeowners informed about the current real estate market in Cordillera as well as…

Cordillera Real Estate Market Report | Summer 2018

Malia Cox Nobrega and Barbara Scrivens Cordillera Real Estate Market Report | Summer 2018 edition is hitting Cordillera homeowners mail any day to help keep…

Vail Valley Luxury Real Estate Continues Upward Trend in September 2017

Although there were only two sales over 3 million that closed in September, The number of luxury homes sold (sales over $3 million) Vail Valley…

2017 Notice of Valuation For Property Taxes in Eagle County

2017 Notice of Valuation of Property Taxes in Eagle CountyOn May 1, 2017 owners in Eagle County and throughout Colorado began receiving their 2017 Notice…

1 8 9 10 11 12 15